dc.contributor.author | Chang, Hui | ru |
dc.coverage.spatial | Минск | ru |
dc.date.accessioned | 2022-03-05T10:52:36Z | |
dc.date.available | 2022-03-05T10:52:36Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Chang, Hui. A survey of the research on the human capital ecosystem of the belt and road initiative / Hui Chang // Новые горизонты - 2021 : сборник материалов VIII Белорусско-Китайского молодежного инновационного форума, 11-12 ноября 2021 года / Белорусский национальный технический университет. – Минск : БНТУ, 2021. – Т. 2. – С. 91-92. | ru |
dc.identifier.uri | https://rep.bntu.by/handle/data/110061 | |
dc.description.abstract | The Belt and Road Initiative has emerged as a highly utilized theme through which
scholars have done a wealth of research in the economy, trade, and politics. This research
reviewed 268 articles in the BRI value and the human capital fields over the last five years.
Several research gaps and promising areas for inquiry are put forward. | ru |
dc.language.iso | en | ru |
dc.publisher | БНТУ | ru |
dc.title | A survey of the research on the human capital ecosystem of the belt and road initiative | ru |
dc.type | Working Paper | ru |