Uwzglednienie oporu powietrza w analizie ruchu rzucanej monety
| dc.contributor.author | Grabski, J. | ru |
| dc.contributor.author | Strzalko, J. | ru |
| dc.contributor.author | Kapitaniak, T. | ru |
| dc.coverage.spatial | Минск | ru |
| dc.date.accessioned | 2019-11-15T13:25:05Z | |
| dc.date.available | 2019-11-15T13:25:05Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Numerical analysis of three dimensional coin tossing is presented. Coin model includes air resistance. It is assumed that the air resistance force is proportional to the velocity. Comparison of results with and without the air resistance shows that the air friction may be nonnegligible. | ru |
| dc.identifier.citation | Grabski, J. Uwzglednienie oporu powietrza w analizie ruchu rzucanej monety / J. Grabski, J. Strzalko, T. Kapitaniak // Теоретическая и прикладная механика : межведомственный сборник научно-методических статей / Белорусский национальный технический университет ; редкол.: А. В. Чигарев (пред. редкол.). – Минск : БНТУ, 2008. – Вып. 23. – С. 13-20. | ru |
| dc.identifier.uri | https://rep.bntu.by/handle/data/59758 | |
| dc.language.iso | pl | ru |
| dc.publisher | БНТУ | ru |
| dc.title | Uwzglednienie oporu powietrza w analizie ruchu rzucanej monety | ru |
| dc.type | Article | ru |
Files
Original bundle
1 - 1 of 1