Dynamic phase angle and dead-time compensation for high-efficiency dual active bridge converters
| dc.contributor.author | Palmer, D. | ru |
| dc.contributor.author | Musiiwa, P. B. | ru |
| dc.contributor.author | Kapuya, E. T. | ru |
| dc.contributor.author | Musademba, D. | ru |
| dc.coverage.spatial | Минск | ru |
| dc.date.accessioned | 2026-01-14T07:23:17Z | |
| dc.date.available | 2026-01-14T07:23:17Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Dynamic phase angle and dead-time compensation for high-efficiency dual active bridge converters = / D. Palmer, P. B. Musiiwa, E. T. Kapuya, D. Musademba // Приборостроение-2025 : материалы 18-й Международной научно-технической конференции, 13–15 ноября 2025 года Минск, Республика Беларусь / редкол.: А. И. Свистун (пред.), О. К. Гусев, Р. И. Воробей [и др.]. – Минск : БНТУ, 2025. – С. 445-446. | ru |
| dc.identifier.uri | https://rep.bntu.by/handle/data/162717 | |
| dc.description.abstract | Dual Active Bridge (DAB) DC-DC converters have emerged as a critical technology in high-power applications requiring bidirectional energy transfer and galvanic isolation, particularly in electric vehicle (EV) charging systems and renewable energy integration. The research demonstrates that intelligent dead time management significantly reduces switching losses while maintaining zero-voltage switching characteristics, addressing a critical challenge in high-frequency SiC-based DAB implementations. | ru |
| dc.language.iso | en | ru |
| dc.publisher | БНТУ | ru |
| dc.title | Dynamic phase angle and dead-time compensation for high-efficiency dual active bridge converters | ru |
| dc.type | Working Paper | ru |
