From sand to silicon: unlocking the semiconductor industry potential for Zimbabwe's silica sand
| dc.contributor.author | Million, E. | ru |
| dc.contributor.author | Govha, J. | ru |
| dc.contributor.author | Musiwa, P. B. | ru |
| dc.coverage.spatial | Минск | ru |
| dc.date.accessioned | 2026-01-14T07:23:08Z | |
| dc.date.available | 2026-01-14T07:23:08Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Million, E. From sand to silicon: unlocking the semiconductor industry potential for Zimbabwe's silica sand = / E. Million, J. Govha, P. B. Musiwa // Приборостроение-2025 : материалы 18-й Международной научно-технической конференции, 13–15 ноября 2025 года Минск, Республика Беларусь / редкол.: А. И. Свистун (пред.), О. К. Гусев, Р. И. Воробей [и др.]. – Минск : БНТУ, 2025. – С. 406-407. | ru |
| dc.identifier.uri | https://rep.bntu.by/handle/data/162689 | |
| dc.description.abstract | High-purity silicon is the bedrock of the modern digital economy, essential for every semiconductor and solar photovoltaic technology. This increase in global demand generates opportunities for nations with untapped resources. This research study investigates the quantity and quality of Zimbabwe's silica sand. Through Inductively Coupled Plasma characterization, the study established an elemental profile of the local sand and identified key impurities. | ru |
| dc.language.iso | en | ru |
| dc.publisher | БНТУ | ru |
| dc.title | From sand to silicon: unlocking the semiconductor industry potential for Zimbabwe's silica sand | ru |
| dc.type | Working Paper | ru |
