An ict-enabled underground mine safety system for collision avoidance and real time tracking
| dc.contributor.author | Ruvimbo, S. C. | ru |
| dc.contributor.author | Lovemore, G. | ru |
| dc.coverage.spatial | Минск | ru |
| dc.date.accessioned | 2026-01-14T07:23:00Z | |
| dc.date.available | 2026-01-14T07:23:00Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Ruvimbo, S. C. An ict-enabled underground mine safety system for collision avoidance and real time tracking = / S. C. Ruvimbo, G. Lovemore // Приборостроение-2025 : материалы 18-й Международной научно-технической конференции, 13–15 ноября 2025 года Минск, Республика Беларусь / редкол.: А. И. Свистун (пред.), О. К. Гусев, Р. И. Воробей [и др.]. – Минск : БНТУ, 2025. – С. 381-383. | ru |
| dc.identifier.uri | https://rep.bntu.by/handle/data/162674 | |
| dc.description.abstract | Underground mining operations pose critical safety hazards which can be fatal. The ICT-enabled mine safety system discussed in this paper enables real-time monitoring of underground mining operations. RFID technology was utilized for real-time zonal localisation of miners and mobile equipment. GPS technology was incorporated for precise localisation. Echolocation technology was utilized for collision avoidance and alerts. A web application supported by a database is included to enable historical data acquisition as well as mining operations visualisation from a centralised control station. Implementation of this system demonstrates the potential for technology to significantly improve safety standards in the mining industry. | ru |
| dc.language.iso | en | ru |
| dc.publisher | БНТУ | ru |
| dc.title | An ict-enabled underground mine safety system for collision avoidance and real time tracking | ru |
| dc.type | Working Paper | ru |
